Score Master Home Page Winner Sheet
Meet: 2003 Pinky Stone Memorial
Date: 12-11-2003, Time: 13:35:21
Level: 5, Age: Lvl 5 7 to9 , Rotation: , Session: ,Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.050 35.425 Casey Sullivan 218 5 Lvl 5 7 to9 GTC        
2 9.000 33.500 Katelyn Mallory 209 5 Lvl 5 7 to9 Elmira        
3 8.300 33.275 Emma Manning 208 5 Lvl 5 7 to9 New Generation        
4 8.250 36.375 Meghan Pfliegar 206 5 Lvl 5 7 to9 Valley Gymnastics        
5 8.250 32.950 TIE - Jessica Carr 211 5 Lvl 5 7 to9 Aero        
6 8.250 32.300 TIE - McKenna Passalacqua 207 5 Lvl 5 7 to9 Valley Gymnastics        
7 8.200 30.450 Hannah Brundage 213 5 Lvl 5 7 to9 Aero        
8 8.100 33.150 Olivia Prince 216 5 Lvl 5 7 to9 GTC        
9 8.100 31.300 TIE - Natalie Brown 201 5 Lvl 5 7 to9 CNY Gymnastics        
10 8.025 34.425 Margaret Morehouse 228 5 Lvl 5 7 to9 Valley Gymnastics        
11 8.000 29.900 Chloe Royal 200 5 Lvl 5 7 to9 CNY Gymnastics        
12 7.950 32.000 Amanda Shannon 210 5 Lvl 5 7 to9 GC2        
13 7.850 33.550 Ashley Savemini 221 5 Lvl 5 7 to9 Chenango        
14 7.850 31.150 TIE - Tashianna Stockton 215 5 Lvl 5 7 to9 Aero        
15 7.800 32.050 Mackenzie Moss 220 5 Lvl 5 7 to9 Chenango        
16 7.600 29.750 Oni Timothy 223 5 Lvl 5 7 to9 Penev's        
17 7.500 32.700 Alexandra Yacalis 222 5 Lvl 5 7 to9 Chenango        
18 7.475 30.925 Taylor Peet 212 5 Lvl 5 7 to9 Aero        
19 7.200 31.000 Rachael Marinaccio 217 5 Lvl 5 7 to9 GTC        
20 6.350 28.525 Meghan Quinn 214 5 Lvl 5 7 to9 Aero        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.450 36.375 Meghan Pfliegar 206 5 Lvl 5 7 to9 Valley Gymnastics        
2 9.050 33.500 Katelyn Mallory 209 5 Lvl 5 7 to9 Elmira        
3 9.000 33.150 Olivia Prince 216 5 Lvl 5 7 to9 GTC        
4 9.000 32.050 TIE - Mackenzie Moss 220 5 Lvl 5 7 to9 Chenango        
5 8.900 32.700 Alexandra Yacalis 222 5 Lvl 5 7 to9 Chenango        
6 8.800 34.425 Margaret Morehouse 228 5 Lvl 5 7 to9 Valley Gymnastics        
7 8.775 33.550 Ashley Savemini 221 5 Lvl 5 7 to9 Chenango        
8 8.700 32.300 McKenna Passalacqua 207 5 Lvl 5 7 to9 Valley Gymnastics        
9 8.600 32.950 Jessica Carr 211 5 Lvl 5 7 to9 Aero        
10 8.500 33.275 Emma Manning 208 5 Lvl 5 7 to9 New Generation        
11 8.450 35.425 Casey Sullivan 218 5 Lvl 5 7 to9 GTC        
12 8.000 31.000 Rachael Marinaccio 217 5 Lvl 5 7 to9 GTC        
13 7.700 31.150 Tashianna Stockton 215 5 Lvl 5 7 to9 Aero        
14 7.650 32.000 Amanda Shannon 210 5 Lvl 5 7 to9 GC2        
15 7.350 31.300 Natalie Brown 201 5 Lvl 5 7 to9 CNY Gymnastics        
16 7.350 30.450 TIE - Hannah Brundage 213 5 Lvl 5 7 to9 Aero        
17 6.900 28.525 Meghan Quinn 214 5 Lvl 5 7 to9 Aero        
18 6.800 29.750 Oni Timothy 223 5 Lvl 5 7 to9 Penev's        
19 6.750 30.925 Taylor Peet 212 5 Lvl 5 7 to9 Aero        
20 6.250 29.900 Chloe Royal 200 5 Lvl 5 7 to9 CNY Gymnastics        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.275 36.375 Meghan Pfliegar 206 5 Lvl 5 7 to9 Valley Gymnastics        
2 9.150 35.425 Casey Sullivan 218 5 Lvl 5 7 to9 GTC        
3 8.900 34.425 Margaret Morehouse 228 5 Lvl 5 7 to9 Valley Gymnastics        
4 8.500 30.925 Taylor Peet 212 5 Lvl 5 7 to9 Aero        
5 8.325 32.950 Jessica Carr 211 5 Lvl 5 7 to9 Aero        
6 8.300 33.550 Ashley Savemini 221 5 Lvl 5 7 to9 Chenango        
7 7.900 33.150 Olivia Prince 216 5 Lvl 5 7 to9 GTC        
8 7.900 32.700 TIE - Alexandra Yacalis 222 5 Lvl 5 7 to9 Chenango        
9 7.900 31.150 TIE - Tashianna Stockton 215 5 Lvl 5 7 to9 Aero        
10 7.800 33.500 Katelyn Mallory 209 5 Lvl 5 7 to9 Elmira        
11 7.800 29.900 TIE - Chloe Royal 200 5 Lvl 5 7 to9 CNY Gymnastics        
12 7.700 32.000 Amanda Shannon 210 5 Lvl 5 7 to9 GC2        
13 7.500 31.300 Natalie Brown 201 5 Lvl 5 7 to9 CNY Gymnastics        
14 7.500 31.000 TIE - Rachael Marinaccio 217 5 Lvl 5 7 to9 GTC        
15 7.500 30.450 TIE - Hannah Brundage 213 5 Lvl 5 7 to9 Aero        
16 7.400 33.275 Emma Manning 208 5 Lvl 5 7 to9 New Generation        
17 7.100 32.050 Mackenzie Moss 220 5 Lvl 5 7 to9 Chenango        
18 7.000 32.300 McKenna Passalacqua 207 5 Lvl 5 7 to9 Valley Gymnastics        
19 7.000 28.525 TIE - Meghan Quinn 214 5 Lvl 5 7 to9 Aero        
20 6.900 29.750 Oni Timothy 223 5 Lvl 5 7 to9 Penev's        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.400 36.375 Meghan Pfliegar 206 5 Lvl 5 7 to9 Valley Gymnastics        
2 9.075 33.275 Emma Manning 208 5 Lvl 5 7 to9 New Generation        
3 8.775 35.425 Casey Sullivan 218 5 Lvl 5 7 to9 GTC        
4 8.700 34.425 Margaret Morehouse 228 5 Lvl 5 7 to9 Valley Gymnastics        
5 8.700 32.000 TIE - Amanda Shannon 210 5 Lvl 5 7 to9 GC2        
6 8.625 33.550 Ashley Savemini 221 5 Lvl 5 7 to9 Chenango        
7 8.450 29.750 Oni Timothy 223 5 Lvl 5 7 to9 Penev's        
8 8.400 32.700 Alexandra Yacalis 222 5 Lvl 5 7 to9 Chenango        
9 8.350 32.300 McKenna Passalacqua 207 5 Lvl 5 7 to9 Valley Gymnastics        
10 8.350 31.300 TIE - Natalie Brown 201 5 Lvl 5 7 to9 CNY Gymnastics        
11 8.300 31.000 Rachael Marinaccio 217 5 Lvl 5 7 to9 GTC        
12 8.275 28.525 Meghan Quinn 214 5 Lvl 5 7 to9 Aero        
13 8.200 30.925 Taylor Peet 212 5 Lvl 5 7 to9 Aero        
14 8.150 33.150 Olivia Prince 216 5 Lvl 5 7 to9 GTC        
15 8.150 32.050 TIE - Mackenzie Moss 220 5 Lvl 5 7 to9 Chenango        
16 7.850 29.900 Chloe Royal 200 5 Lvl 5 7 to9 CNY Gymnastics        
17 7.775 32.950 Jessica Carr 211 5 Lvl 5 7 to9 Aero        
18 7.700 31.150 Tashianna Stockton 215 5 Lvl 5 7 to9 Aero        
19 7.650 33.500 Katelyn Mallory 209 5 Lvl 5 7 to9 Elmira        
20 7.400 30.450 Hannah Brundage 213 5 Lvl 5 7 to9 Aero        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.375 9.450 Meghan Pfliegar 206 5 Lvl 5 7 to9 Valley Gymnastics 8.250 9.450 9.275 9.400
2 35.425 9.150 Casey Sullivan 218 5 Lvl 5 7 to9 GTC 9.050 8.450 9.150 8.775
3 34.425 8.900 Margaret Morehouse 228 5 Lvl 5 7 to9 Valley Gymnastics 8.025 8.800 8.900 8.700
4 33.550 8.775 Ashley Savemini 221 5 Lvl 5 7 to9 Chenango 7.850 8.775 8.300 8.625
5 33.500 9.050 Katelyn Mallory 209 5 Lvl 5 7 to9 Elmira 9.000 9.050 7.800 7.650
6 33.275 9.075 Emma Manning 208 5 Lvl 5 7 to9 New Generation 8.300 8.500 7.400 9.075
7 33.150 9.000 Olivia Prince 216 5 Lvl 5 7 to9 GTC 8.100 9.000 7.900 8.150
8 32.950 8.600 Jessica Carr 211 5 Lvl 5 7 to9 Aero 8.250 8.600 8.325 7.775
9 32.700 8.900 Alexandra Yacalis 222 5 Lvl 5 7 to9 Chenango 7.500 8.900 7.900 8.400
10 32.300 8.700 McKenna Passalacqua 207 5 Lvl 5 7 to9 Valley Gymnastics 8.250 8.700 7.000 8.350
11 32.050 9.000 Mackenzie Moss 220 5 Lvl 5 7 to9 Chenango 7.800 9.000 7.100 8.150
12 32.000 8.700 Amanda Shannon 210 5 Lvl 5 7 to9 GC2 7.950 7.650 7.700 8.700
13 31.300 8.350 Natalie Brown 201 5 Lvl 5 7 to9 CNY Gymnastics 8.100 7.350 7.500 8.350
14 31.150 7.900 Tashianna Stockton 215 5 Lvl 5 7 to9 Aero 7.850 7.700 7.900 7.700
15 31.000 8.300 Rachael Marinaccio 217 5 Lvl 5 7 to9 GTC 7.200 8.000 7.500 8.300
16 30.925 8.500 Taylor Peet 212 5 Lvl 5 7 to9 Aero 7.475 6.750 8.500 8.200
17 30.450 8.200 Hannah Brundage 213 5 Lvl 5 7 to9 Aero 8.200 7.350 7.500 7.400
18 29.900 8.000 Chloe Royal 200 5 Lvl 5 7 to9 CNY Gymnastics 8.000 6.250 7.800 7.850
19 29.750 8.450 Oni Timothy 223 5 Lvl 5 7 to9 Penev's 7.600 6.800 6.900 8.450
20 28.525 8.275 Meghan Quinn 214 5 Lvl 5 7 to9 Aero 6.350 6.900 7.000 8.275