Score Master Home Page Winner Sheet
Meet: 2003 Pinky Stone Memorial
Date: 12-11-2003, Time: 13:31:56
Level: 5, Age: Lvl 5 12to20 , Rotation: , Session: ,Event: All Events & AA
                       
      Vault                
Place Ave Score AA Total Name Num Level Age Team        
1 9.400 35.275 Nancy Andrist 588 5 Lvl 5 12to20 Starbeam Gymnastics        
2 9.250 33.800 Nicole Castilloux 586 5 Lvl 5 12to20 Orchard Park        
3 9.200 35.850 Jenna Sanford 587 5 Lvl 5 12to20 Starbeam Gymnastics        
4 9.100 34.475 Ashley Bedard 571 5 Lvl 5 12to20 Niagara        
5 8.900 34.075 Alyssa Ulrich 596 5 Lvl 5 12to20 Gymnastics City        
6 8.500 32.500 Christine Wajda 581 5 Lvl 5 12to20 Orchard Park        
7 8.475 34.275 Jessica Vanord 593 5 Lvl 5 12to20 Gymnastics City        
8 8.450 35.275 Lauren Adami 594 5 Lvl 5 12to20 Gymnastics City        
9 8.400 33.700 Sara Berecz 582 5 Lvl 5 12to20 Orchard Park        
10 8.350 33.900 Jackie Siegel 23 5 Lvl 5 12to20 World Class        
11 8.300 34.575 Lillian Stamey 597 5 Lvl 5 12to20 Gymnastics City        
12 8.300 33.825 TIE - Alyssa Herrmann 580 5 Lvl 5 12to20 Orchard Park        
13 8.150 34.125 Jordan Michalski 577 5 Lvl 5 12to20 Orchard Park        
14 8.150 32.200 TIE - Tori Suto 585 5 Lvl 5 12to20 Orchard Park        
15 8.100 32.550 Jenna Blaszczykiewicz 578 5 Lvl 5 12to20 Orchard Park        
16 8.050 33.100 Danielle DiDomizio 595 5 Lvl 5 12to20 Gymnastics City        
17 8.000 32.250 Kim Haas 583 5 Lvl 5 12to20 Orchard Park        
18 8.000 32.075 TIE - Tara Rogers 576 5 Lvl 5 12to20 Niagara        
19 7.850 31.750 Nakeata Hill 584 5 Lvl 5 12to20 Orchard Park        
20 7.600 31.075 Kristy Carroll 573 5 Lvl 5 12to20 Niagara        
21 7.100 29.925 Lauren Seifert 579 5 Lvl 5 12to20 Orchard Park        
22 7.050 32.325 Tiffany Marks 599 5 Lvl 5 12to20 Gymnastics City        
                       
      Uneven Parallel Bars                
Place Ave Score AA Total Name Num Level Age Team        
1 9.000 35.850 Jenna Sanford 587 5 Lvl 5 12to20 Starbeam Gymnastics        
2 9.000 33.825 TIE - Alyssa Herrmann 580 5 Lvl 5 12to20 Orchard Park        
3 8.700 33.800 Nicole Castilloux 586 5 Lvl 5 12to20 Orchard Park        
4 8.650 35.275 Nancy Andrist 588 5 Lvl 5 12to20 Starbeam Gymnastics        
5 8.650 33.900 TIE - Jackie Siegel 23 5 Lvl 5 12to20 World Class        
6 8.600 34.575 Lillian Stamey 597 5 Lvl 5 12to20 Gymnastics City        
7 8.600 34.125 TIE - Jordan Michalski 577 5 Lvl 5 12to20 Orchard Park        
8 8.550 35.275 Lauren Adami 594 5 Lvl 5 12to20 Gymnastics City        
9 8.500 31.075 Kristy Carroll 573 5 Lvl 5 12to20 Niagara        
10 8.400 34.475 Ashley Bedard 571 5 Lvl 5 12to20 Niagara        
11 8.350 34.075 Alyssa Ulrich 596 5 Lvl 5 12to20 Gymnastics City        
12 8.300 34.275 Jessica Vanord 593 5 Lvl 5 12to20 Gymnastics City        
13 8.250 32.500 Christine Wajda 581 5 Lvl 5 12to20 Orchard Park        
14 8.250 32.250 TIE - Kim Haas 583 5 Lvl 5 12to20 Orchard Park        
15 8.150 33.100 Danielle DiDomizio 595 5 Lvl 5 12to20 Gymnastics City        
16 8.100 32.325 Tiffany Marks 599 5 Lvl 5 12to20 Gymnastics City        
17 8.000 33.700 Sara Berecz 582 5 Lvl 5 12to20 Orchard Park        
18 7.900 32.200 Tori Suto 585 5 Lvl 5 12to20 Orchard Park        
19 7.900 31.750 TIE - Nakeata Hill 584 5 Lvl 5 12to20 Orchard Park        
20 7.450 32.075 Tara Rogers 576 5 Lvl 5 12to20 Niagara        
21 7.450 29.925 TIE - Lauren Seifert 579 5 Lvl 5 12to20 Orchard Park        
22 7.050 32.550 Jenna Blaszczykiewicz 578 5 Lvl 5 12to20 Orchard Park        
                       
      Balance Beam                
Place Ave Score AA Total Name Num Level Age Team        
1 9.125 35.850 Jenna Sanford 587 5 Lvl 5 12to20 Starbeam Gymnastics        
2 8.750 35.275 Lauren Adami 594 5 Lvl 5 12to20 Gymnastics City        
3 8.750 34.575 TIE - Lillian Stamey 597 5 Lvl 5 12to20 Gymnastics City        
4 8.700 33.700 Sara Berecz 582 5 Lvl 5 12to20 Orchard Park        
5 8.575 33.100 Danielle DiDomizio 595 5 Lvl 5 12to20 Gymnastics City        
6 8.550 34.475 Ashley Bedard 571 5 Lvl 5 12to20 Niagara        
7 8.525 32.325 Tiffany Marks 599 5 Lvl 5 12to20 Gymnastics City        
8 8.500 34.275 Jessica Vanord 593 5 Lvl 5 12to20 Gymnastics City        
9 8.450 35.275 Nancy Andrist 588 5 Lvl 5 12to20 Starbeam Gymnastics        
10 8.400 32.075 Tara Rogers 576 5 Lvl 5 12to20 Niagara        
11 8.350 34.125 Jordan Michalski 577 5 Lvl 5 12to20 Orchard Park        
12 8.350 33.825 TIE - Alyssa Herrmann 580 5 Lvl 5 12to20 Orchard Park        
13 8.175 29.925 Lauren Seifert 579 5 Lvl 5 12to20 Orchard Park        
14 8.150 33.800 Nicole Castilloux 586 5 Lvl 5 12to20 Orchard Park        
15 8.150 32.550 TIE - Jenna Blaszczykiewicz 578 5 Lvl 5 12to20 Orchard Park        
16 8.075 33.900 Jackie Siegel 23 5 Lvl 5 12to20 World Class        
17 8.000 34.075 Alyssa Ulrich 596 5 Lvl 5 12to20 Gymnastics City        
18 7.750 32.250 Kim Haas 583 5 Lvl 5 12to20 Orchard Park        
19 7.700 31.750 Nakeata Hill 584 5 Lvl 5 12to20 Orchard Park        
20 7.650 32.200 Tori Suto 585 5 Lvl 5 12to20 Orchard Park        
21 7.375 31.075 Kristy Carroll 573 5 Lvl 5 12to20 Niagara        
22 6.900 32.500 Christine Wajda 581 5 Lvl 5 12to20 Orchard Park        
                       
      Floor Exercise                
Place Ave Score AA Total Name Num Level Age Team        
1 9.525 35.275 Lauren Adami 594 5 Lvl 5 12to20 Gymnastics City        
2 9.250 32.550 Jenna Blaszczykiewicz 578 5 Lvl 5 12to20 Orchard Park        
3 9.025 34.125 Jordan Michalski 577 5 Lvl 5 12to20 Orchard Park        
4 9.000 34.275 Jessica Vanord 593 5 Lvl 5 12to20 Gymnastics City        
5 8.925 34.575 Lillian Stamey 597 5 Lvl 5 12to20 Gymnastics City        
6 8.850 32.500 Christine Wajda 581 5 Lvl 5 12to20 Orchard Park        
7 8.825 34.075 Alyssa Ulrich 596 5 Lvl 5 12to20 Gymnastics City        
8 8.825 33.900 TIE - Jackie Siegel 23 5 Lvl 5 12to20 World Class        
9 8.775 35.275 Nancy Andrist 588 5 Lvl 5 12to20 Starbeam Gymnastics        
10 8.650 32.325 Tiffany Marks 599 5 Lvl 5 12to20 Gymnastics City        
11 8.600 33.700 Sara Berecz 582 5 Lvl 5 12to20 Orchard Park        
12 8.525 35.850 Jenna Sanford 587 5 Lvl 5 12to20 Starbeam Gymnastics        
13 8.500 32.200 Tori Suto 585 5 Lvl 5 12to20 Orchard Park        
14 8.425 34.475 Ashley Bedard 571 5 Lvl 5 12to20 Niagara        
15 8.325 33.100 Danielle DiDomizio 595 5 Lvl 5 12to20 Gymnastics City        
16 8.300 31.750 Nakeata Hill 584 5 Lvl 5 12to20 Orchard Park        
17 8.250 32.250 Kim Haas 583 5 Lvl 5 12to20 Orchard Park        
18 8.225 32.075 Tara Rogers 576 5 Lvl 5 12to20 Niagara        
19 8.175 33.825 Alyssa Herrmann 580 5 Lvl 5 12to20 Orchard Park        
20 7.700 33.800 Nicole Castilloux 586 5 Lvl 5 12to20 Orchard Park        
21 7.600 31.075 Kristy Carroll 573 5 Lvl 5 12to20 Niagara        
22 7.200 29.925 Lauren Seifert 579 5 Lvl 5 12to20 Orchard Park        
                       
      All Around                
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.850 9.200 Jenna Sanford 587 5 Lvl 5 12to20 Starbeam Gymnastics 9.200 9.000 9.125 8.525
2 35.275 9.525 Lauren Adami 594 5 Lvl 5 12to20 Gymnastics City 8.450 8.550 8.750 9.525
3 35.275 9.400 Nancy Andrist 588 5 Lvl 5 12to20 Starbeam Gymnastics 9.400 8.650 8.450 8.775
4 34.575 8.925 Lillian Stamey 597 5 Lvl 5 12to20 Gymnastics City 8.300 8.600 8.750 8.925
5 34.475 9.100 Ashley Bedard 571 5 Lvl 5 12to20 Niagara 9.100 8.400 8.550 8.425
6 34.275 9.000 Jessica Vanord 593 5 Lvl 5 12to20 Gymnastics City 8.475 8.300 8.500 9.000
7 34.125 9.025 Jordan Michalski 577 5 Lvl 5 12to20 Orchard Park 8.150 8.600 8.350 9.025
8 34.075 8.900 Alyssa Ulrich 596 5 Lvl 5 12to20 Gymnastics City 8.900 8.350 8.000 8.825
9 33.900 8.825 Jackie Siegel 23 5 Lvl 5 12to20 World Class 8.350 8.650 8.075 8.825
10 33.825 9.000 Alyssa Herrmann 580 5 Lvl 5 12to20 Orchard Park 8.300 9.000 8.350 8.175
11 33.800 9.250 Nicole Castilloux 586 5 Lvl 5 12to20 Orchard Park 9.250 8.700 8.150 7.700
12 33.700 8.700 Sara Berecz 582 5 Lvl 5 12to20 Orchard Park 8.400 8.000 8.700 8.600
13 33.100 8.575 Danielle DiDomizio 595 5 Lvl 5 12to20 Gymnastics City 8.050 8.150 8.575 8.325
14 32.550 9.250 Jenna Blaszczykiewicz 578 5 Lvl 5 12to20 Orchard Park 8.100 7.050 8.150 9.250
15 32.500 8.850 Christine Wajda 581 5 Lvl 5 12to20 Orchard Park 8.500 8.250 6.900 8.850
16 32.325 8.650 Tiffany Marks 599 5 Lvl 5 12to20 Gymnastics City 7.050 8.100 8.525 8.650
17 32.250 8.250 Kim Haas 583 5 Lvl 5 12to20 Orchard Park 8.000 8.250 7.750 8.250
18 32.200 8.500 Tori Suto 585 5 Lvl 5 12to20 Orchard Park 8.150 7.900 7.650 8.500
19 32.075 8.400 Tara Rogers 576 5 Lvl 5 12to20 Niagara 8.000 7.450 8.400 8.225
20 31.750 8.300 Nakeata Hill 584 5 Lvl 5 12to20 Orchard Park 7.850 7.900 7.700 8.300
21 31.075 8.500 Kristy Carroll 573 5 Lvl 5 12to20 Niagara 7.600 8.500 7.375 7.600
22 29.925 8.175 Lauren Seifert 579 5 Lvl 5 12to20 Orchard Park 7.100 7.450 8.175 7.200