Score Master Home Page USAG Score Sheet
    Meet: 2004 PINKY STONE MEMORIAL
    Date: 12-06-2004,    Time: 21:32:29
    Level: ,      Age: ,    Rotation:
    Session:
  Num Name USAG Level Age Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
1 601 ALEXANDRA VEECH 126494  6 Lvl 6 7 to 9 STGA 9.350 1 9.175 1 9.100 4 9.375 2 37.000 1
2 609 ALEXANDRA MARRERO 113881  6 Lvl 6 7 to 9 GOLD MEDAL 8.875 4 8.525 3 9.300 2 9.225 5 35.925 2
3 607 ASHLEY LANDRY 113941  6 Lvl 6 7 to 9 WORLD CLASS 8.600 8 8.100 4 8.700 7 9.500 1 34.900 3
4 600 CHRISTIANA YACALIS 130542  6 Lvl 6 7 to 9 STGA 8.700 7 7.700 8 8.875 6 9.250 4 34.525 4
5 605 ONI TIMOTHY 154805  6 Lvl 6 7 to 9 PENEV'S 8.750 5 8.100 5 8.700 8 8.825 7 34.375 5
6 606 LAUREN MICUS 145839  6 Lvl 6 7 to 9 PENEV'S 8.750 6 6.600 12 9.300 3 9.225 6 33.875 6
7 602 NIKKI SULLI 149769  6 Lvl 6 7 to 9 GALAXY 8.225 12 7.450 9 8.900 5 9.275 3 33.850 7
8 604 BRIA LITOW 087061  6 Lvl 6 7 to 9 GALAXY 8.425 10 7.000 11 9.450 1 8.650 8 33.525 8
9 608 OLIVIA PRINCE 145487  6 Lvl 6 7 to 9 GTC 9.150 3 7.800 7 7.750 9 8.100 11 32.800 9
10 622 MCKENNA PASSALACQUA 112043  6 Lvl 6 7 to 9 VALLEY GYMNASTICS 9.175 2 8.050 6 6.950 11 8.525 9 32.700 10
11 603 JESSICA SULLIVAN 135839  6 Lvl 6 7 to 9 GTC 8.575 9 8.750 2 6.000 12 8.400 10 31.725 11
12 610 BAILEY GILDEMEYER 111536  6 Lvl 6 7 to 9 NEW GENERATION 8.375 11 7.150 10 7.350 10 7.750 12 30.625 12
13 672 OLIVIA FERRAUILO 076988  6 Lvl 6 12to20 PENEV'S 8.875 7 8.700 2 9.125 3 8.675 11 35.375 1
14 694 NICOLE WILBER 079921  6 Lvl 6 12to20 ELMIRA 8.700 16 8.550 3 8.950 8 9.075 3 35.275 2
15 677 CHRISTINE WORTH    6 Lvl 6 12to20 ORCHARD PARK 9.000 4 8.100 9 9.000 5 8.825 8 34.925 3
16 692 CALI HAWKINS 613658  6 Lvl 6 12to20 ELMIRA 8.750 14 8.050 11 8.900 10 9.075 4 34.775 4
17 688 MARYJO HALL 049596  6 Lvl 6 12to20 ELMIRA 8.625 23 8.125 8 9.025 4 8.625 14 34.400 5
18 674 JORDAN MICHALSKI 116627  6 Lvl 6 12to20 ORCHARD PARK 8.700 17 8.450 4 8.550 14 8.700 10 34.400 6
19 698 JULIA NASS 119661  6 Lvl 6 12to20 GC2 8.650 21 7.100 31 9.000 6 9.300 1 34.050 7
20 685 HANNAH STEINER 144058  6 Lvl 6 12to20 VICTOR'S 9.150 2 8.450 5 7.750 28 8.675 12 34.025 8
21 691 WHITNEY CORNELL 079924  6 Lvl 6 12to20 ELMIRA 8.525 30 7.850 13 9.000 7 8.400 19 33.775 9
22 682 RENAE RANZENBACH 111719  6 Lvl 6 12to20 VICTOR'S 8.675 19 7.300 25 8.650 12 9.100 2 33.725 10
23 679 BETHANY MEYS 147351  6 Lvl 6 12to20 WORLD CLASS 8.650 22 7.200 27 9.200 1 8.600 15 33.650 11
24 671 CAROLINE GARDNER 118800  6 Lvl 6 12to20 PENEV'S 9.125 3 6.450 35 9.150 2 8.925 6 33.650 12
25 690 CHARLEY TAFT 049609  6 Lvl 6 12to20 ELMIRA 8.825 11 8.450 6 8.025 27 8.325 21 33.625 13
26 683 KATIE YAEGER 104836  6 Lvl 6 12to20 VICTOR'S 8.600 24 7.550 16 8.350 18 8.800 9 33.300 14
27 659 SHELBY MALDONADO 077664  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.425 34 8.000 12 8.050 25 8.550 17 33.025 15
28 689 OLIVIA WEEKS 049602  6 Lvl 6 12to20 ELMIRA 9.250 1 7.200 28 8.150 24 8.375 20 32.975 16
29 667 ASHLEY LANE 049421  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.425 35 8.250 7 8.050 26 8.150 27 32.875 17
30 678 CHRISTINE WAJDA 116629  6 Lvl 6 12to20 ORCHARD PARK 8.850 8 7.450 18 8.200 23 8.250 24 32.750 18
31 661 STEPHANY ROBAVK 077683  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.700 18 8.800 1 7.050 35 8.200 26 32.750 19
32 686 EMILY HOOGESTEGER 118553  6 Lvl 6 12to20 GTC 8.500 31 6.500 34 8.575 13 9.000 5 32.575 20
33 684 ALLISON FREEMAN 810042  6 Lvl 6 12to20 VICTOR'S 8.350 37 7.450 19 8.400 16 8.325 22 32.525 21
34 673 ALEX BROWN 609644  6 Lvl 6 12to20 ORCHARD PARK 8.450 33 7.250 26 8.950 9 7.850 32 32.500 22
35 670 KATELYN LANCTO 086027  6 Lvl 6 12to20 STARBEAM GYMNASTICS 8.825 12 8.100 10 7.300 32 8.150 28 32.375 23
36 676 ALYSSA HERRMANN 058406  6 Lvl 6 12to20 ORCHARD PARK 8.950 5 7.800 14 8.300 19 7.250 35 32.300 24
37 665 RACHEL REINA 049434  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.675 20 7.200 29 8.275 21 7.900 31 32.050 25
38 675 JENNA BLASZCZYKIEWICZ 123570  6 Lvl 6 12to20 ORCHARD PARK 8.775 13 7.350 23 7.000 36 8.875 7 32.000 26
39 658 JESSICA EARLY 153740  6 Lvl 6 12to20 STGA 8.500 32 6.600 33 8.225 22 8.500 18 31.825 27
40 669 JENNA SANFORD 052460  6 Lvl 6 12to20 STARBEAM GYMNASTICS 8.950 6 5.500 40 8.400 17 8.650 13 31.500 28
41 663 CECILEE CASHMAN 118301  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.600 25 7.500 17 7.650 29 7.750 33 31.500 29
42 695 MADISON DEYO 087332  6 Lvl 6 12to20 NORTHEAST INSTITUTE 8.575 29 7.150 30 7.400 31 8.325 23 31.450 30
43 655 IMANI WILLIAMS 123667  6 Lvl 6 12to20 CNY GYMNASTICS 8.725 15 6.350 37 8.300 20 8.050 29 31.425 31
44 662 LINDSEY LANGDON 077675  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.600 26 7.350 24 6.750 38 8.575 16 31.275 32
45 693 AMANDA STEWART 111347  6 Lvl 6 12to20 ELMIRA 8.100 40 6.400 36 8.550 15 8.050 30 31.100 33
46 697 KAYLEIGH MARX 121817  6 Lvl 6 12to20 NORTHEAST INSTITUTE 8.600 27 7.450 20 8.750 11 6.100 40 30.900 34
47 656 RACHEL ROSENAUM 610700  6 Lvl 6 12to20 CNY GYMNASTICS 8.850 9 7.700 15 6.550 39 7.750 34 30.850 35
48 668 NICOLE JOHNSON 610065  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.850 10 6.100 39 7.150 34 8.225 25 30.325 36
49 696 EMILY RIORDAN 121814  6 Lvl 6 12to20 NORTHEAST INSTITUTE 8.425 36 7.400 22 7.300 33 6.550 37 29.675 37
50 660 RACHEL BROWN 077680  6 Lvl 6 12to20 VALLEY GYMNASTICS 8.600 28 7.450 21 6.950 37 6.400 39 29.400 38
51 657 SARAH EARLY 083802  6 Lvl 6 12to20 STGA 8.175 39 6.200 38 7.450 30 6.750 36 28.575 39
52 687 KRISTEN RICE 094689  6 Lvl 6 12to20 HENRIETTA GYMNASTICS 8.300 38 7.100 32 6.000 40 6.550 38 27.950 40
53 630 DIONA STRAUB 078617  6 Lvl 6 10to11 GALAXY 9.200 3 9.000 1 8.825 9 9.300 5 36.325 1
54 625 ABBEY CROCE 116399  6 Lvl 6 10to11 GALAXY 8.825 13 8.875 2 8.850 8 9.275 6 35.825 2
55 640 CASEY SULLIVAN 081043  6 Lvl 6 10to11 GTC 9.300 2 8.550 5 8.500 17 9.350 3 35.700 3
56 633 ABBY WEISKOPF 114347  6 Lvl 6 10to11 WORLD CLASS 9.050 6 8.550 6 8.575 14 9.275 7 35.450 4
57 636 CORRINE FURJANIC 095213  6 Lvl 6 10to11 WORLD CLASS 8.775 16 8.325 8 8.550 15 9.450 2 35.100 5
58 626 BLAIR CROCE 116397  6 Lvl 6 10to11 GALAXY 9.150 4 8.350 7 8.500 18 9.000 11 35.000 6
59 654 OLIVIA LONG 136172  6 Lvl 6 10to11 GOLD MEDAL 8.800 15 8.625 3 8.950 6 8.500 23 34.875 7
60 634 KARAH GAVITT 147349  6 Lvl 6 10to11 WORLD CLASS 8.725 17 8.250 11 9.050 4 8.750 18 34.775 8
61 653 SABRINA HERSEY 136174  6 Lvl 6 10to11 GOLD MEDAL 9.350 1 8.050 15 8.100 25 9.250 8 34.750 9
62 638 VANESSA INCARDONE 066721  6 Lvl 6 10to11 VICTOR'S 9.100 5 7.800 19 8.500 19 9.000 12 34.400 10
63 631 JESSICA STECIUK 115399  6 Lvl 6 10to11 STEPPING STAR 8.825 14 8.200 12 8.600 12 8.450 25 34.075 11
64 629 KATIE LEENIG 078613  6 Lvl 6 10to11 GALAXY 8.300 32 7.800 20 9.350 1 8.600 22 34.050 12
65 627 GABRIELLE CUNA 116288  6 Lvl 6 10to11 GALAXY 9.025 8 8.300 9 7.700 29 8.900 14 33.925 13
66 646 AMANDA SHANNON 119667  6 Lvl 6 10to11 GC2 7.850 37 7.700 22 9.000 5 9.350 4 33.900 14
67 616 MACKENZIE MOSS 117826  6 Lvl 6 10to11 STGA 8.725 18 8.150 13 8.200 22 8.800 15 33.875 15
68 651 ALEXI PATARES 119632  6 Lvl 6 10to11 GC2 8.400 29 7.100 27 9.150 3 9.200 9 33.850 16
69 648 MELINDA DAVIS 119633  6 Lvl 6 10to11 GC2 8.650 21 6.050 36 9.350 2 9.525 1 33.575 17
70 624 JACEY BLOM 113357  6 Lvl 6 10to11 CHENANGO 8.950 10 7.850 17 7.800 28 8.800 16 33.400 18
71 643 HALEY KING 121816  6 Lvl 6 10to11 NORTHEAST INSTITUTE 8.950 11 7.200 26 8.450 20 8.675 20 33.275 19
72 613 RACCHAEL MARINACCIO 134851  6 Lvl 6 10to11 GTC 8.350 31 8.300 10 8.050 26 8.475 24 33.175 20
73 620 KAREN LOOMIS 113939  6 Lvl 6 10to11 DC STARS 9.050 7 8.600 4 7.300 33 8.100 29 33.050 21
74 652 KELLY MCCONNELL 106509  6 Lvl 6 10to11 GOLD MEDAL 8.500 28 6.600 32 8.750 10 9.000 13 32.850 22
75 614 MELISSA KUKOWSKI 126490  6 Lvl 6 10to11 STGA 8.250 33 7.550 23 8.700 11 8.350 27 32.850 23
76 641 AMANDA BURKEY 151863  6 Lvl 6 10to11 GTC 8.400 30 8.100 14 7.550 31 8.700 19 32.750 24
77 650 ANDREA PATARES 119631  6 Lvl 6 10to11 GC2 8.650 22 6.800 29 8.175 24 9.100 10 32.725 25
78 617 ASHLEY SALVAMINI 117828  6 Lvl 6 10to11 STGA 8.550 25 7.850 18 8.200 23 8.000 31 32.600 26
79 649 ASHLEY PALMER 119636  6 Lvl 6 10to11 GC2 8.725 19 6.750 30 8.275 21 8.650 21 32.400 27
80 615 TAYLOR PEET 110283  6 Lvl 6 10to11 STGA 8.550 26 6.750 31 8.550 16 8.400 26 32.250 28
81 619 MORGAN STOUT 614150  6 Lvl 6 10to11 STGA 8.250 34 6.850 28 8.900 7 8.150 28 32.150 29
82 647 THERESA DIFULVIO 119642  6 Lvl 6 10to11 GC2 8.525 27 7.300 25 8.600 13 7.600 33 32.025 30
83 621 SERAFINE MATTEI-LOWNES 148744  6 Lvl 6 10to11 DC STARS 8.725 20 7.800 21 7.350 32 8.100 30 31.975 31
84 632 HANNAH LINDSEY 116125  6 Lvl 6 10to11 WORLD CLASS 8.650 23 6.100 35 7.850 27 8.800 17 31.400 32
85 644 OLIVIA MATZ 121815  6 Lvl 6 10to11 NORTHEAST INSTITUTE 8.850 12 7.350 24 7.650 30 6.600 37 30.450 33
86 645 FRANCES YANOVER 121818  6 Lvl 6 10to11 NORTHEAST INSTITUTE 9.000 9 6.050 37 7.100 34 8.000 32 30.150 34
87 623 KAYLYN WOODRICK